Specialized counter for cooking and sales of sushi and pizza with additional display part self.
- Connects to the remote refrigeration system
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system or pushing front panel with glass
- Stainless steel working area
- Inner enclosure LED lighting
- Additional refrigerated drawer box
Missouri MC 120 sushi/pizza OS 120-DBM | ||||||
Length without sidewalls | mm | 937 | 1250 | 1500* | 1875 | 2500* |
Thickness of two sidewalls | mm | 80 | ||||
Area of display part (total) | m2 | 1,00 | 1,30 | 1,50 | 1,90 | 2,50 |
Area of the working board | m2 | 0,40 | 0,60 | 0,70 | 0,80 | 1,20 |
Number of GN containers GN 1/3 or GN 1/6 |
pcs | 4_10 | 6_12 | 7_14 | 9_18 | 12_24 |
Refrigerated box capacity | l | 100 | 160 | 180 | 200 | 320 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | – | ||||
Operating temperature | ˚С | +2 …+4 | ||||
Temperature class | M2 |
Missouri MC 120 sushi/pizza 2 OS 120-DBM | ||||||
Length without sidewalls | mm | 937* | 1250 | 1500* | 1875* | 2500* |
Thickness of two sidewalls | mm | 80 | ||||
Area of display part (total) | m2 | 1,00 | 1,30 | 1,50 | 1,90 | 2,50 |
Area of the working board | m2 | 0,40 | 0,60 | 0,70 | 0,80 | 1,20 |
Number of GN containers GN 1/3 or GN 1/6 |
pcs | 5_10 | 6_12 | 7_14 | 9_18 | 12_24 |
Refrigerated box capacity | l | 100 | 160 | 180 | 200 | 320 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | – | ||||
Operating temperature | ˚С | +2 …+4 | ||||
Temperature class | M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.