Specialized counter for confectionery products.
- Connects to the remote refrigeration system
- Goods outlay depth 930 mm
- Pull-out trays of display part
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system or pushing front panel with glass
- Inner enclosure LED lighting
1250 |
Missouri MC 120 patisserie OS 130-DLM
(article: 1265.S.XX)
|
Missouri MC 120 patisserie OS 140-DLM
(article: 1265.M.XX)
|
Missouri MC 120 patisserie OS 160-DLM
(article: 1265.L.XX)
|
Missouri MC 120 patisserie PS 130-DLM
(аrticle: 1350.S.XX)
|
Missouri MC 120 patisserie PS 140-DLM
(article: 1350.M.XX)
|
Missouri MC 120 patisserie PS 160-DLM
(article: 1350.L.XX)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri MC 120 patisserie OS 130-DLM | Missouri MC 120 patisserie OS 140-DLM | Missouri MC 120 patisserie OS 160-DLM | ||||||||
Length without sidewalls | mm | 1250 | 1875* | 2500 | 1250 | 1875* | 2500 | 1250 | 1875* | 2500 |
Thickness of two sidewalls | mm | 60 | 60 | 60 | ||||||
Area of display part (total) | m2 | 2,2 | 4,4 | 2,5 | 5,0 | 2,7 | 5,3 | |||
Area of display part (withdrawable trays) | m2 | 0,93 | 1,86 | 0,93 | 1,86 | 0,93 | 1,86 | |||
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ||||||
Air velocity | m/s | – | – | – | ||||||
Operating temperature | ˚С | +4…+6 | +4…+6 | +4…+6 | ||||||
Temperature class | H1 | H1 | H1 |
Missouri MC 120 patisserie PS 130-DLM | Missouri MC 120 patisserie PS 140-DLM | Missouri MC 120 patisserie PS 160-DLM | ||||||||
Length without sidewalls | mm | 1250 | 1875 | 2500 | 1250 | 1875 | 2500 | 1250 | 1875 | 2500 |
Thickness of two sidewalls | mm | 60 | 60 | 60 | ||||||
Area of display part (total) | m2 | 2,2 | 3,3 | 4,4 | 2,5 | 4,1 | 5,0 | 2,7 | 5,3 | |
Area of display part (withdrawable trays) | m2 | 0,93 | 1,4 | 1,86 | 0,93 | 1,4 | 1,86 | 0,93 | 1,86 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ||||||
Air velocity | m/s | – | – | – | ||||||
Operating temperature | ˚С | +4…+6 | +4…+6 | +4…+6 | ||||||
Temperature class | H1 | H1 | H1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.