Specialized counter for confectionery products.
- Connects to the remote refrigeration system or fits with plug-in
- Goods outlay depth 700 mm
- Pull-out trays of display part
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system or pushing front panel with glass
- Inner enclosure LED lighting
![]() |
![]() |
1250 |
![]() Missouri MC 100 patisserie PS 130-DLM
(article: 1425.ХХ)
/
Missouri MC 100 patisserie PS 130-DLA
(article: 1425.A.ХХ)
|
![]() (article: 1330.ХХ)
/
Missouri MC 100 patisserie OS 160-DLA
(article: 1330.A.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri MC 100 patisserie PS 130-DLM | Missouri MC 100 patisserie OS 160-DLM | |||||||||
Length without sidewalls | mm | 830 | 1250 | 1500 | 1875 | 2500 | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 100 | 100 | |||||||
Area of display part (total) | m2 | 1,1 | 1,7 | – | 2,5 | 3,4 | 2,2 | 2,6 | 3,3 | 4,5 |
Area of display part (trays) | m2 | 0,46 | 0,74 | – | 1,06 | 1,48 | 0,9 | 1,1 | 1,4 | 1,8 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||
Operating temperature | ˚С | +4…+6 | +4…+6 | |||||||
Temperature class | Н1 | Н1 |
Missouri MC 100 patisserie PS 130-DLA | Missouri MC 100 patisserie OS 160-DLA | |||||||||
Length without sidewalls | mm | 830 | 1250 | 1500 | 1875 | 2500 | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 100 | 100 | |||||||
Area of display part | m2 | 1,1 | 1,7 | – | 2,5 | 3,4 | 2,2 | 2,6 | 3,3 | 4,5 |
Area of display part (trays) | m2 | 0,46 | 0,74 | – | 1,06 | 1,48 | 0,9 | 1,1 | 1,4 | 1,8 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||
Operating temperature | ˚С | +4…+6 | +4…+6 | |||||||
Temperature class | Н1 | Н1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.