Specialized counter for fresh fish-on-ice sales. Available in modification self for self-service.
- Connects to the remote refrigeration system or fits with plug-in
- Goods outlay depth 880 mm
- Static cooling
- Uplift and holding of front glass with the help of gas-lift system
- Inner enclosure LED lighting
- Stainless steel inner enclosure
- Modifications: with/without additional refrigerated tray
Missouri MC 120 fish PP 130-SLM
(article: 1439.XX)
/
Missouri MC 120 fish PP 130-SLA
(article: 1439.A.XX)
|
Missouri MC 120 fish self 086-SLM
(article: 1439.XX self) /
Missouri MC 120 fish self 086-SLA
(article: 1439.A.XX self)
|
Missouri MC 120 fish PS 130-SLM
(article: 1519.XX ) /
Missouri MC 120 fish PS 130-SLA
(article: 1519.A.XX )
|
Missouri MC 120 fish PP 130-SPLM
with the additional refrigerated pan
(article: 1439.L.XX)
/
Missouri MC 120 fish PP 130-SPLA
with the additional refrigerated pan
(article: 1439.AL.XX)
|
Missouri MC 120 fish self 086-SPLM
with the additional refrigerated pan
(article: 1439.L.XX self)
/
Missouri MC 120 fish self 086-SPLA
with the additional refrigerated pan
(article: 1439.AL.XX self)
|
Missouri MC 120 fish PS 130-SPLM
with the additional refrigerated pan
(article: 1519.L.XX)
/
Missouri MC 120 fish PS 130-SPLA
with the additional refrigerated pan
(article: 1519.AL.XX)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri MC 120 fish PP 130-SLM | Missouri MC 120 fish PP 130-SLA | ||||||||||
Length without sidewalls | mm | 1250 | 1500* | 1875 | 2500 | 3750 | 1250 | 1500* | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part | m2 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||
Temperature class | М0 | М0 |
Missouri MC 120 fish self 086-SLM | Missouri MC 120 fish self 086-SLA | ||||||||||
Length without sidewalls | mm | 1250 | 1500 | 1875 | 2500 | 3750 | 12500 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part | m2 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | ||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||
Temperature class | М0 | М0 |
Missouri MC 120 fish PS 130-SLM | Missouri MC 120 fish PS 130-SLA | ||||||||||
Length without sidewalls | mm | 1250 | 1500* | 1875 | 2500 | 3750 | 1250 | 1500* | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part | m2 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||
Temperature class | М0 | М0 |
Missouri MC 120 fish PP 130-SPLM (with the additional refrigerated pan) | Missouri MC 120 fish PP 130-SPLA (with the additional refrigerated pan) | ||||||||||
Length without sidewalls | mm | 1250 | 1500* | 1875 | 2500 | 3750 | 1250 | 1500* | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part | m2 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||
Temperature class | М0 | М0 |
Missouri MC 120 fish self 086-SPLM (with the additional refrigerated pan) | Missouri MC 120 fish self 086-SPLA (with the additional refrigerated pan) | ||||||||||
Length without sidewalls | mm | 1250 | 1500 | 1875 | 2500 | 3750 | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part | m2 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | ||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||
Temperature class | М0 | М0 |
Missouri MC 120 fish PS 130-SPLM (with the additional refrigerated pan) | (Missouri MC 120 fish PS 130-SPLA) (with the additional refrigerated pan) | ||||||||||
Length without sidewalls | mm | 1250 | 1500* | 1875 | 2500 | 3750 | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part | m2 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 | 1,1 | 1,32 | 1,65 | 2,2 | 3,3 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||
Temperature class | М0 | М0 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.