Front view
|
Front view
|
The Manufacturer reserves the right to make alterations in the specifications.
Kansas A1SG 065 HT 1HD 210-D500A-065 | Kansas A1SG 065 MT 1HD 210-D500A-065 | Kansas A1SG 075 HT 1HD 210-D600A-065 | Kansas A1SG 075 MT 1HD 210-D600A-065 | ||
Length | mm | 650 | 650 | ||
Height | mm | 2100 | 2100 | ||
Depth | mm | 650 | 750 | ||
Depth of shelf | mm | 470 | 570 | ||
Internal capacity | l | 520 | 610 | ||
Effective capacity | l | 486 | 576 | ||
Area of display part | m2 | 0.88 | 0.88 | ||
Required space | m2 | 0,43 | 0,49 | ||
Door opening type | hinged | hinged | |||
Permissible load on the shelf | kg | ≤ 30 | ≤ 30 | ||
Shelf type | wire | wire | |||
Ambient temperature | ºС | ≤ +25 | ≤ +25 | ||
Humidity | % | ≤ 60 | ≤ 60 | ||
Effective capacity temperature | ºС | 0…+8 | -5…+5 | 0…+8 | -5…+5 |
Temperature class | M1/M2/H1 | M1/M2/H1 |
The Manufacturer reserves the right to make alterations in the specifications.