Kansas A1SG 087 LT 1HD
210-D700A-069
(with Teknodor door)
|
Kansas A1SG 087 LT 1HD
210-D700A-069
(with Hitline door)
|
||
Length | mm | 690 | 690 |
Height | mm | 2100 | 2100 |
Depth | mm | 870 | 870 |
Depth of shelf | mm | 640 | 640 |
Internal capacity | l | 620 | 620 |
Effective capacity | l | 570 | 550 |
Area of display part | m2 | 0,87 | 0,89 |
Required space | m2 | 0,60 | 0,60 |
Door opening type | hinged | hinged | |
Permissible load on the shelf | kg | ≤ 25 | ≤ 25 |
Shelf type | wire | wire | |
Ambient temperature | ºС | ≤ +25 | ≤ +25 |
Humidity | % | ≤ 60 | ≤ 60 |
Effective capacity temperature | ºС | -22…-18 | -22…-18 |
Temperature class | L1 | L1 |
The Manufacturer reserves the right to make alterations in the specifications.