
| Kansas A1SG 075 HT 1HD 215-D700A-067 | ||
| Length | mm | 670 |
| Height | mm | 2150 |
| Width (Depth) | mm | 750 |
| Depth of shelf | mm | 580 |
| Internal capacity | l | 730 |
| Effective capacity | l | 670 |
| Area of display part | m2 | 1 |
| Occupied area | m2 | 0,5 |
| Door opening type | hinged door | |
| Permissible load on the shelf | kg | 55 |
| Shelf type | wire | |
| Ambient temperature | ºС | ≤ +25 |
| Humidity | % | ≤ 60 |
| Temperature in effective capacity | ºС | +4…+6 |
| Temperature class | H1 | |
The Manufacturer reserves the right to make alterations in the specifications.





