| Dakota AC 085 patisserie OS 120-DLA | |||||
| Length without sidewalls | mm | 600 | 940 | 1250 | 1440* |
| Length with sidewalls | mm | 640 | 980 | 1290 | 1480 |
| Thickness of two sidewalls | mm | 40 | |||
| Area of display part (total) | m2 | 1,07 | 1,65 | 2,17 | 2,58 |
| Area of display part (trays) | m2 | 0,34 | 0,55 | 0,73 | 0,84 |
| Ambient temperature | ˚С | ≤ +25 | |||
| Humidity | % | ≤ 60 | |||
| Operating temperature | ˚С | +4…+6 | |||
| Temperature class | Н1 | ||||
| Dakota AC 085 patisserie OS 130-DLA | |||||
| Length without sidewalls | mm | 600 | 940 | 1250 | 1440 |
| Length with sidewalls | mm | 640 | 980 | 1290 | 1480 |
| Thickness of two sidewalls | mm | 40 | |||
| Area of display part (total) | m2 | 0,98 | 1,56 | 2,08 | 2,46 |
| Area of display part (trays) | m2 | 0,34 | 0,55 | 0,73 | 0,84 |
| Ambient temperature | ˚С | ≤ +25 | |||
| Humidity | % | ≤ 60 | |||
| Operating temperature | ˚С | +4…+6 | |||
| Temperature class | Н1 | ||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






Dakota AC 085 patisserie OS 120-DLA
Dakota AC 085 patisserie OS 130-DLA




