![]() Мissouri cold diamond island MV 087 deli self 150-DLM
(Artikel: 1561.ХХ)
|
![]() Мissouri cold diamond island MV 087 deli self 150-DLM-IR90
(Artikel: 1636.00)
|
![]() Мissouri cold diamond island MV 087 deli self 150-DLM-ER90
(Artikel: 1650.00)
|
![]() Мissouri cold diamond island MV 110 deli self 150-DLM-TR220
(Artikel: 1562.00)
![]() Draufsicht
|
![]() Мissouri cold diamond island MV 095 deli self 150-DLM-TR190
(Artikel: 1567.00)
![]() Draufsicht
|
![]() Мissouri cold diamond island MV 110 deli self 150-DLM – option – Inselversion
(Draufsicht)
|
![]() Мissouri cold diamond island MV 095 deli self 150-DLM – Inselversion
(Draufsicht)
|
Der Hersteller behält sich das Recht Änderungen an den technischen Daten zunehmen vor.
Мissouri cold diamond island MV 087 deli self 150-DLM | Мissouri cold diamond island MV 087 deli self 150-DLM-IR90 | Мissouri cold diamond island MV 087 deli self 150-DLM-ER90 | Мissouri cold diamond island MV 095 deli self 150-DLM-TR190 | Мissouri cold diamond island MV 110 deli self 150-DLM-TR220 | ||||||||
Länge ohne Seitenwänden | mm | 937* | 1250 | 1500* | 1875* | 2500 | 3125* | 3750 | – | 950 | 1900 | 2200 |
Stärke von zwei Seitenwänden | mm | 100 | 100 | 100 | – | |||||||
Fläche vom Demonstrationsteil | m2 | 1,7 | 2,2 | 2,7 | 3,4 | 4,5 | 5,7 | 6,8 | 2,2 | 1,2 | ||
Umgebungstemperatur | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ≤ +25 | |||||||
Feuchtigkeitsgehalt | % | ≤ 60 | ≤ 60 | ≤ 60 | ≤ 60 | |||||||
Luftgeschwindigkeit | m/s | ≤ 0,2 | ≤ 0,2 | ≤ 0,2 | ≤ 0,2 | |||||||
Betriebstemperatur | ˚С | 0…+2 / +2…+4 | +2…+4 | +2…+4 | ||||||||
Temperaturklasse | М1/М2 | М2 | М2 |
* – erfordert ergänzende Vereinbarung (gerötet)
Der Hersteller behält sich das Recht Änderungen an den technischen Daten zunehmen vor.