| Dakota AC 080 patisserie OS 137-DLA | ||||
| Length with sidewalls | mm | 600 | 940 | 1440 |
| Thickness of two sidewalls | mm | 50 | ||
| Area of display part | m2 | 1,16 | 1,82 | 2,79 |
| Area of display part (trays) | m2 | 0,35 | 0,55 | 0,85 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | -1…+5 | ||
| Temperature class | M1 | |||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






