| Indiana medium AV 070 MT D 210-DLM (Model 2021) (2048) | |||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750* |
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||||
| Temperature class | М0/М1/М2/Н1 | ||||||
| Indiana medium AV 070 MT D 210-DLA (Model 2021) (2048) | |||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750 |
| Thickness of two sidewalls | mm | 100 | |||||
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
| Temperature class | M1 / M2 | ||||||
| Refrigerant | R-290 (only) | ||||||
| Indiana medium AV 066 MT D 210-DLA (0286) | |||||||
| Length without sidewalls | mm | 937 | 1250 | 1500* | 1875 | 2500 | |
| Thickness of two sidewalls | mm | 100 | |||||
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
| Temperature class | M1 / M2 | ||||||
| Refrigerant | R-290 (only) | ||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.

































