![]() Indiana MV 080 FV O 205-DLM
(article: 0270.SFV.ХХ)
![]() Indiana MV 080 FV O 220-DLM
(article: 0270.MFV.ХХ)
|
![]() Indiana MV 090 FV O 205-DLM
(article: 0271.SFV.ХХ)
![]() Indiana MV 090 FV O 220-DLM
(article: 0271.MFV.ХХ)
|
![]() Indiana MV 080 FV O 220-DLM
Version with radius shelves (Front view) |
The Manufacturer reserves the right to make alterations in the specifications.
Indiana MV 080 FV O 205-DLM | ||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +4…+6 | ||||
Temperature class | Н1 |
Indiana MV 080 FV O 220-DLM | ||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +4…+6 | ||||
Temperature class | Н1 |
Indiana MV 090 FV O 205-DLM | ||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +4…+6 | ||||
Temperature class | Н1 |
Indiana MV 090 FV O 220-DLM | ||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +4…+6 | ||||
Temperature class | Н1 |
The Manufacturer reserves the right to make alterations in the specifications.