Indiana medium AV 085 MT D 210-DLM
(article: 2070.SD.ХХ)
/
Indiana medium AV 085 MT D 210-DLA
(article: 2070.SAD.ХХ)
|
Indiana medium AV 085 MT D 200-DLM
(article: 2063.SD.ХХ)
/
Indiana medium AV 085 MT D 200-DLA
(article: 2063.SAD.ХХ)
|
Indiana medium AV 070 MT D 210-DLM
(article: 2076.SD.ХХ)
/
Indiana medium AV 070 MT D 210-DLA
(article: 2076.ASD.ХХ)
|
Indiana medium AV 070 MT D 210-DLM
(Model 2021)
(article: 2048.SD.ХХ)
/
Indiana medium AV 070 MT D 210-DLA
(Model 2021)
(article: 2048.SAD.ХХ)
|
Indiana medium AV 070 MT D 200-DLM
(article: 2072.SD.ХХ)
/
Indiana medium AV 070 MT D 200-DLA
(article: 2072.SAD.ХХ)
|
Indiana medium AV 066 MT D 210-DLA
(article: 0286.SAD.ХХ)
Indiana medium AV 066 MT D 210-DLM
(Model 2021)
(article: 2049.SD.ХХ)
/
Indiana medium AV 066 MT D 210-DLA
(Model 2021)
(article: 2049.SAD.ХХ)
|
Indiana medium AV 066 MT D 200-DLM
(article: 2075.SD.ХХ)
/
Indiana medium AV 066 MT D 200-DLA
(article: 2075.SAD.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications.
Indiana medium AV 085 MT D 210-DLM (2070) | Indiana medium AV 085 MT D 210-DLA (2070) | ||||||||||
Length without sidewalls | mm | 937* | 1250 | 1875 | 2500 | 3750 | 937* | 1250 | 1875 | 2500 | 3750* |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | -1…+1/0…+2/+2…+4/+4…+6 | ||||||||
Temperature class | М0/М1/М2/Н1 | М0/М1/М2/Н1 |
Indiana medium AV 085 MT D 200-DLM (2063) | |||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875 | 2500 | 3750* |
Thickness of two sidewalls | mm | 60 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||||
Temperature class | М0/М1/М2/Н1 |
Indiana medium AV 070 MT D 210-DLM (2076) | Indiana medium AV 070 MT D 210-DLA (2076) | ||||||||||
Length without sidewalls | mm | 937* | 1250* | 1875 | 2500 | 3750* | 937* | 1250* | 1875 | 2500 | 3750* |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | -1…+1/0…+2/+2…+4/+4…+6 | ||||||||
Temperature class | М0/М1/М2/Н1 | М0/М1/М2/Н1 |
Indiana medium AV 070 MT D 210-DLM (Model 2021) (2048) | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750* |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||||
Temperature class | М0/М1/М2/Н1 |
Indiana medium AV 085 MT D 200-DLA (2063) | |||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | |
Thickness of two sidewalls | mm | 60 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
Temperature class | M1 / M2 | ||||||
Refrigerant | R-290 (only) |
Indiana medium AV 070 MT D 210-DLA (Model 2021) (2048) | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 100 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
Temperature class | M1 / M2 | ||||||
Refrigerant | R-290 (only) |
Indiana medium AV 070 MT D 200-DLA (2072) | |||||||
Length without sidewalls | mm | 937* | 1250 | 1875 | 2150* | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
Temperature class | M1 /M1 / M2 /H1 | ||||||
Refrigerant | R-290 (only) |
Indiana medium AV 066 MT D 210-DLA (0286) | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500* | 1875 | 2500 | |
Thickness of two sidewalls | mm | 100 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
Temperature class | M1 / M2 | ||||||
Refrigerant | R-290 (only) |
Indiana medium AV 066 MT D 210-DLA (Model 2021) (2049) | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750* |
Thickness of two sidewalls | mm | 60 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 / +4…+6 | |||||
Temperature class | M1 / M2 /H1 | ||||||
Refrigerant | R-290 (only) |
Indiana medium AV 066 MT D 210-DLM (Model 2021) (2049) | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750* |
Thickness of two sidewalls | mm | 60 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 / +4…+6 | |||||
Temperature class | M1 / M2 /H1 |
Indiana medium AV 066 MT D 200-DLM/DLA (2075) | |||||||
Length without sidewalls | mm | 937* | 1250* | 1875* | 2150* | 2500* | 3750 |
Thickness of two sidewalls | mm | 60 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 / +4…+6 | |||||
Temperature class | M1 / M2 /H1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.