| Dakota VP AC 085 patisserie OS 150-DLA | ||||
| Length without sidewalls | mm | 940 | 1250 | 1440 |
| Thickness of two sidewalls | mm | 40 | ||
| Area of display part (total) | m2 | 1,1 | 1,5 | 1,74 |
| Area of display part (trays) | m2 | 0,39 | 0,55 | 0,64 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | +4…+6 | ||
| Temperature class | Н1 | |||
The Manufacturer reserves the right to make alterations in the specifications.






