| Dakota AC 084 patisserie OSP 150-DLA | ||||
| Length with sidewalls | mm | 600* | 940* | 1440 |
| Thickness of two sidewalls | mm | 60 | ||
| Area of display part | m2 | 1,12 | 1,78 | 2,77 |
| Area of display part (trays) | m2 | 0,37 | 0,57 | 0,92 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | +3…+8 | ||
| Temperature class | H1 | |||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






