![]() Missouri enigma MC 122 fish OS 115-SPLM*
with the additional refrigerated pan
(аrticle: .ХХ)
/
Missouri enigma MC 122 fish OS 115-SPLA*
with the additional refrigerated pan
(аrticle: .A.ХХ)
|
![]() Missouri enigma MC 122 fish self 084-SPLM*
with the additional refrigerated pan
(аrticle: .ХХ self)
/
Missouri enigma MC 122 fish self 084-SPLA*
with the additional refrigerated pan
(аrticle: .A.ХХ self)
|
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.
| Missouri enigma MC 122 fish OS 115-SPLM* | Missouri enigma MC 122 fish self 084-SPLM* | ||||||||
| Length without sidewalls | mm | 937* | 1250* | 1875* | 2500* | 937* | 1250* | 1875* | 2500* |
| Thickness of two sidewalls | mm | 120 | 120 | ||||||
| Area of display part | m2 | 0,9 | 1,2 | 1,8 | 2,4 | 0,9 | 1,2 | 1,8 | 2,4 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||
| Air velocity | m/s | – | ≤ 0,2 | ||||||
| Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||
| Temperature class | M0 | M0 | |||||||
| Missouri enigma MC 122 fish OS 115-SPLA* | Missouri enigma MC 122 fish self 084-SPLA* | ||||||||
| Length without sidewalls | mm | 937* | 1250* | 1875* | 2500* | 937* | 1250* | 1875* | 2500 |
| Thickness of two sidewalls | mm | 120 | 120 | ||||||
| Area of display part | m2 | 0,9 | 1,2 | 1,8 | 2,4 | 0,9 | 1,2 | 1,8 | 2,4 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||
| Air velocity | m/s | – | ≤ 0,2 | ||||||
| Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||
| Temperature class | М0 | М0 | |||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.








