![]()
![]() Front view
|
![]()
![]() Front view
|
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.
| Kansas VА1SG 080 MT SD 210-D1200A-132 | Kansas VА1SG 080 HT SD 210-D1200A-132 | Kansas VА1SG 050 HT SD 210-D800A-132* | ||
| Length | mm | 1320 | 1320 | 1320 |
| Height | mm | 2100 | 2100 | 2100 |
| Depth | mm | 800 | 800 | 500 |
| Depth of shelf | mm | 570 | 570 | 270 |
| Internal capacity | l | 1400 | 1400 | 930 |
| Effective capacity | l | 1200 | 1200 | 700 |
| Area of display part | m2 | 1,6 | 1,6 | 1,6 |
| Required space | m2 | 1,06 | 1,06 | 0,66 |
| Door opening type | sliding | sliding | sliding | |
| Permissible load on the shelf | kg | ≤ 30 | ≤ 30 | ≤ 30 |
| Shelf type | wire | wire | wire | |
| Ambient temperature | ºС | ≤ +25 | ≤ +25 | ≤ +25 |
| Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 |
| Effective capacity temperature | ºС | -5…+5 | 0…+8 | 0…+8 |
| Temperature class | M1/M2/H1 | M1/M2/H1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.









