| Kansas AZG 080 HT 2HD 190-D1800A-185 | Kansas AZG 080 MT 2HD 190-D1800A-185 | ||
| Length | mm | 1850 | |
| Height | mm | 1845 | |
| Depth | mm | 835 | |
| Depth of shelf | mm | 550 | |
| Internal capacity | l | 1730 | |
| Effective capacity | l | 1595 | |
| Required space | m2 | 1,55 | |
| Door opening type | hinged | ||
| Permissible load on the shelf | kg | 60 | |
| Shelf type | sheet | ||
| Ambient temperature | ºС | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Effective capacity temperature | ºС | 0…+8 | -5…+5 |
| Temperature class | M1/M2/H1 | ||
The Manufacturer reserves the right to make alterations in the specifications.







