![]() Indiana eco ASV 070 MT O 144-DLA
(Straight sidewall)
(article: 2030.SА.ХХ)
/
Indiana eco ASV 070 MT O 144-DLM
(Straight sidewall)
(article: 2030.S.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications. |
| Indiana eco ASV 070 MT O 144-DLA (2030.S) | Indiana eco ASV 070 MT O 144-DLM (2030.S) | ||||||||||||
| Length without sidewalls | mm | 640 | 937* | 1250 | 1500* | 1875 | 2500* | 640 | 937 | 1250 | 1500* | 1875 | 2500* |
| Thickness of two sidewalls | mm | 60 | 60 | ||||||||||
| Area of display part | m2 | 0,9 | 1,29 | 1,72 | 2,10 | 2,58 | 3,44 | 0,9 | 1,29 | 1,72 | 2,10 | 2,58 | 3,44 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||||||
| Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | ||||||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | ||||||||||
| Temperature class | M1/М2 | M1/М2 | |||||||||||
| Indiana eco ASV 070 MT O 160-DLA (2030.M) | Indiana eco ASV 070 MT O 160-DLM (2030.M) | Indiana eco ASV 070 MT O 160-DLA-TL | Indiana eco ASV 070 MT O 160-DLM-TL | ||||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 937 | 1250 | 1500 | 1875 | 2500 | 1500 | 1500 |
| Thickness of two sidewalls | mm | 60 | 60 | 60 | 60 | ||||||||
| Area of display part | m2 | 1,29 | 1,72 | 2,10 | 2,58 | 3,44 | 1,29 | 1,72 | 2,10 | 2,58 | 3,44 | 2,10 | 2,10 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ≤ +25 | ||||||||
| Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ≤ 60 | ||||||||
| Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | ≤ 0,2 | ≤ 0,2 | ||||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | 0…+2 / +2…+4 | 0…+2 / +2…+4 | ||||||||
| Temperature class | M1/М2 | M1/М2 | M1/М2 | M1/М2 | |||||||||
| Indiana eco AV 070 MT O 144-DLA* (2080.M) | Indiana eco AV 070 MT O 144-DLM (2080.M) | ||||||||||
| Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500* | 937* | 1250* | 1500* | 1875 | 2500 |
| Thickness of two sidewalls | mm | 60 | 60 | ||||||||
| Area of display part | m2 | 2,59 | 3,45 | 2,59 | 3,45 | ||||||
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||||
| Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | ||||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | ||||||||
| Temperature class | M1/М2 | M1/М2 | |||||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.


















