The counter with superb visibility and maximal depth for goods outlay.
- Connects to the remote refrigeration system
- Goods outlay depth 960 mm
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system
- Inner enclosure LED lighting
- Energy-efficient fans
- Modification: with / without additional refrigerated box
937 |
Missouri сold diamond MC 126 deli PS 130-DBM
(article: 1276.XX )
Missouri cold diamond MC 126 deli PS 130-DLM
(аrticle: 1436.XX)
|
Missouri сold diamond MC 126 deli self 084-DBM
(article: 1276.XX self )
Missouri cold diamond MC 126 deli self 084-DLM*
|
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.
Missouri сold diamond MC 126 deli PS 130-DBM | Missouri сold diamond MC 126 deli self 084-DBM | |||||||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 | |
Thickness of two sidewalls | mm | 120 | 120 | |||||||||||||
Area of display part | m2 | 0,9 | 1,2 | 1,44 | 1,8 | 2,4 | 3,0 | 3,6 | 0,9 | 1,2 | 1,44 | 1,8 | 2,4 | 3,0 | 3,6 | |
Refrigerated box capacity | l | 163 | 218 | 262 | 326 | 435 | 544 | 653 | 163 | 218 | 262 | 326 | 435 | 544 | 653 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||||||||
Air velocity | m/s | – | ≤ 0,2 | |||||||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | |||||||||||||
Temperature class | M1/M2 | M1/M2 |
Missouri cold diamond MC 126 deli PS 130-DLM | Missouri cold diamond MC 126 deli self 084-DLM* | |||||||||||||||
Length without sidewalls | mm | 937* | 1250 | 1500* | 1875 | 2500 | 3125 | 3750 | 937* | 1250* | 1500* | 1875* | 2500* | 3125* | 3750* | |
Thickness of two sidewalls | mm | 120 | 120 | |||||||||||||
Area of display part | m2 | 0,9 | 1,2 | 1,44 | 1,8 | 2,4 | 3,0 | 3,6 | 0,9 | 1,2 | 1,44 | 1,8 | 2,4 | 3,0 | 3,6 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||||||||
Air velocity | m/s | – | ≤ 0,2 | |||||||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | |||||||||||||
Temperature class | M1/M2 | M1/M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.