| Missouri enigma MC 122 meat 2 OS 115-DPLA | |||||
| Length without sidewalls | mm | 1250* | 1500* | 1875 | 2500* |
| Thickness of two sidewalls | mm | 80 | |||
| Area of display part | mm | 1,1 | 1,3 | 1,6 | 2,2 |
| Ambient temperature | ˚С | ≤ +25 | |||
| Humidity | % | ≤ 60 | |||
| Operating temperature | ˚С | -1…+2 | |||
| Temperature class | М0 | ||||
| Missouri enigma MC 122 meat 2 OS 115-DPLA (option) | |||||
| Length without sidewalls | mm | 1250* | 1500* | 1875 | 2500* |
| Thickness of two sidewalls | mm | 80 | |||
| Area of display part | mm | 1,1 | 1,3 | 1,6 | 2,2 |
| Ambient temperature | ˚С | ≤ +25 | |||
| Humidity | % | ≤ 60 | |||
| Operating temperature | ˚С | -1…+2 | |||
| Temperature class | М0 | ||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.








