Specialized counter for sushi cooking and sales.
- Connects to the remote refrigeration system or fits with plug-in
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system
- Stainless steel working area
- Inner enclosure LED lighting
- Energy-efficient fans
- Additional pull-out refrigerated box
| Missouri cold diamond MC 115 sushi PS 121-DBM | ||||
| Length without sidewalls | mm | 1250 | 1875* | 2500* |
| Thickness of two sidewalls | mm | 120 | ||
| Number of GN containers GN1/3 | pcs | 12 | 18 | 24 |
| Area of working board | m2 | 0,42 | 0,63 | 0,84 |
| Refrigerated bin capacity | l | 77 | ||
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Air velocity | m/s | – | ||
| Operating temperature | ˚С | +2…+4 | ||
| Temperature class | M2 | |||
| Missouri cold diamond MC 115 sushi PS 121-DBA | ||||
| Length without sidewalls | mm | 1250 | 1875* | 2500* |
| Thickness of two sidewalls | mm | 120 | ||
| Number of GN containers GN1/3 | pcs | 12 | 18 | 24 |
| Area of working board | m2 | 0,42 | 0,63 | 0,84 |
| Refrigerated bin capacity | l | 77 | ||
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Air velocity | m/s | – | ||
| Operating temperature | ˚С | +2…+4 | ||
| Temperature class | M2 | |||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






