|
Indiana eco F ASV 070 MT O 144-DLA
(аrticle: 2014.FSA.00)
|
![]() Indiana eco F ASV 070 MT O 160-DLA
(аrticle: 2014.FMA.00)
|
![]() Indiana eco F ASV 070 MT O DLM
(articule: 2030.FM.00)
/
Indiana eco F ASV 070 MT O DLA
(articule: 2030.FMA.00)
|
| Indiana eco F ASV 070 MT O 144-DLA | ||
| Length without sidewalls | mm | 640 |
| Thickness of two sidewalls | mm | 60 |
| Ambient temperature | ˚С | ≤ +25 |
| Humidity | % | ≤ 60 |
| Air velocity | m/s | ≤ 0,2 |
| Operating temperature | ˚С | +2…+4/+4…+8 |
| Temperature class | M2/H1 | |
| Indiana eco F ASV 070 MT O 160-DLA | ||
| Length without sidewalls | mm | 640 |
| Thickness of two sidewalls | mm | 60 |
| Ambient temperature | ˚С | ≤ +25 |
| Humidity | % | ≤ 60 |
| Air velocity | m/s | ≤ 0,2 |
| Operating temperature | ˚С | +4…+8 |
| Temperature class | H1 | |
| Indiana eco F ASV 070 MT O 160-DLA/DLM TL – (end-face module) / Indiana eco F ASV 070 MT O 160-DLA/DLM TL (option)-(end-face module) | ||
| Length without sidewalls | mm | 1500 |
| Thickness of two sidewalls | mm | 60 |
| Ambient temperature | ˚С | ≤ +25 |
| Humidity | % | ≤ 60 |
| Air velocity | m/s | ≤ 0,2 |
| Operating temperature | ˚С | +4…+8 |
| Temperature class | H1 | |
The Manufacturer reserves the right to make alterations in the specifications.












