| Missouri cold diamond MC 126 wok 1 PS 130-DBM | Missouri cold diamond MC 126 wok 2 PS 130-DBM – option | ||||||
| Length without sidewalls | mm | 1250* | 1875 | 2500* | 1250* | 1875 | 2500* |
| Thickness of two sidewalls | mm | 120 | 120 | ||||
| Area of working board | m2 | 0,8 | 0,8 | ||||
| Amount of containers GN 1/4 | pcs | 10 | 10 | ||||
| Refrigerated bin capacity | l | 124 | 124 | ||||
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||
| Air velocity | m/s | – | – | ||||
| Operating temperature | ˚С | +2 …+4 | +2 …+4 | ||||
| Temperature class | М2 | М2 | |||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.









Top view