The counter is developed after conventional European standard.
- Connects to the remote refrigeration system or fits with plug-in
- Goods outlay depth 845 mm
- Dynamic cooling
- Front glass folding
- Inner enclosure LED lighting
- Energy-efficient fans
Missouri cold diamond MC 117 deli OS 121-DLM
(аrticle: 1701.ХХ)
/
Missouri cold diamond MC 117 deli OS 121-DLA
(аrticle: 1701.A.ХХ)
|
Missouri cold diamond MC 117 deli OS 121-DLM/DLA | ||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3125* | 3750 |
Thickness of two sidewalls | mm | 50 | ||||||
Area of display part | m² | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 2,7 | 3,1 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | M1/M2 |
Missouri cold diamond MC 117 deli OS 121-DLM/DLA (option) | ||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3125* | 3750 |
Thickness of two sidewalls | mm | 50 | ||||||
Area of display part | m² | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 2,7 | 3,1 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | M1/M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.