| Missouri cold diamond MC 115 fish self 084 | ||
| Angular element | SLM- ER90 | |
| Thickness of two sidewalls | mm | 120 |
| Area of display part | m² | 1,5 |
| Refrigerated box capacity | l | – |
| Ambient temperature | ˚С | ≤ +25 |
| Humidity | % | ≤ 60 |
| Air velocity | m/s | ≤ 0,2 |
| Operating temperature | ˚С | -1…+1 |
| Temperature class | M0 | |
| Missouri cold diamond MC 115 fish self 084 | ||
| Angular element | mm | SLA- ER90 |
| Thickness of two sidewalls | mm | 120 |
| Area of display part | m² | 1,5 |
| Ambient temperature | ˚С | ≤ +25 |
| Humidity | % | ≤ 60 |
| Air velocity | % | ≤ 0,2 |
| Operating temperature | ˚С | -1…+1 |
| Temperature class | М0 | |
The Manufacturer reserves the right to make alterations in the specifications.








