| Indiana tandem MD 090 MT D 210-DLM | |||||
| Length without sidewalls | mm | 1250 | 1875 | 2500 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | |||
| Humidity | % | ≤ 60 | |||
| Air velocity | m/s | – | |||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||
| Temperature class | М1/М1/М2/Н1 | ||||
| Indiana tandem MD 090 MT D 225-DLM | |||||
| Length without sidewalls | mm | 1250 | 1875 | 2500 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | |||
| Humidity | % | ≤ 60 | |||
| Air velocity | m/s | – | |||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||
| Temperature class | М0/М1/М2/Н1 | ||||
The Manufacturer reserves the right to make alterations in the specifications.








