Semi-vertical counters with energy-efficient doors are for the stores of any format. For creating island-type zones end-face modules are available.
- Connects to the remote refrigeration system or fits with plug-in
- Dynamic cooling
- Various depth shelf system
2500 |
Indiana eco MSV 070 MT D 130-DLM
(Radial slide-doors)
(article: 0273.D.ХХ.R)
/
Indiana eco MSV 070 MT D 130-DLA
(Radial slide-doors)
(article: 0273.АD.ХХ.R)
|
Indiana eco MSV 070 MT D 130-DLM
(Straight slide-doors Valentini)
(article: 0273.D.ХХ.V)
/
Indiana eco MSV 070 MT D 130-DLA
(Straight slide-doors Valentini)
(article: 0273.АD.ХХ.V)
|
Indiana eco MSV 070 MT D 130-DLM – island version
Indiana eco MSV 070 MT D 130-DLA – island version
Top view
|
The Manufacturer reserves the right to make alterations in the specifications.
Indiana eco MSV 070 MT D 130-DLM | Indiana eco MSV 070 MT D 130-DLM- TL (End-face module) | ||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 1440 |
Thickness of two sidewalls | mm | 70 | |||||
Area of display part | m2 | 1,0 | 1,3 | 1,6 | 2,0 | 2,6 | 1,5 |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Operating temperature | ˚С | 0…+2 / +2…+4/ +4…+6 | |||||
Temperature class | М1/М2/Н1 |
Indiana eco MSV 070 MT D 130-DLA | Indiana eco MSV 070 MT O 130-DLA-TL (end-face module) | ||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 1440 |
Thickness of two sidewalls | mm | 70 | |||||
Area of display part | m2 | 1,0 | 1,3 | 1,6 | 2,0 | 2,6 | 1,5 |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Air velocity | m/s | – | |||||
Operating temperature | ˚С | +2…+4/ +4…+6 | +4…+6 | +2…+4/ +4…+6 | |||
Temperature class | М2/Н1 | Н1 | М2/Н1 |
The Manufacturer reserves the right to make alterations in the specifications.