- Fits with plug-in
- Dynamic cooling
![]() Island version
Top view
|
![]() Indiana eco cube 3 ASV 070 MT O A
(article: 2096.А.ХХ)
|
| Indiana eco cube 3 ASV 070 MT O 140 DLA (2096) | |||
| Length without sidewalls | mm | 605 | 900 |
| Thickness of two sidewalls | mm | 40 | |
| Area of display part | m2 | 0,8 | 1,23 |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | ≤ 0,2 | |
| Operating temperature | ˚С | +2…+4 | |
| Temperature class | М2 | ||
| Indiana eco cube 3 NSV 070 O 140 (2096) | ||
| Angular element | ES-90 | |
| Area of display part | m2 | |
* – it requires an additional agreement (highlighted in red)
The Manufacturer reserves the right to make alterations in the specifications.









top view

