| Georgia AG 119 deli OS 125-SBA | Georgia AG 119 deli OS 125-DBA | ||||||||
| Length without sidewalls | mm | 1250 | 1500 | 1875 | 2500 | 1250 | 1500 | 1875 | 2500 |
| Thickness of two sidewalls | mm | 120 | 120 | ||||||
| Length with sidewalls | mm | 1370 | 1620 | 1995 | 2620 | 1370 | 1620 | 1995 | 2620 |
| Area of display part | m2 | 0,97 | 1,17 | 1,47 | 1,97 | 1,1 | 1,33 | 1,66 | 2,22 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | ||||||
| Temperature class | М1/М2 | М1/М2 | |||||||
The Manufacturer reserves the right to make alterations in the specifications.











