![]() Indiana eco ASV 070 wine O 144-DLA
(article: 2014.SA.XX)
|
|
Indiana eco ASV 070 wine O 144-DLA (option)
(article: 2014.SA.XX option)
|
| Indiana eco ASV 070 wine O 144-DLA | ||||||
| Length without sidewalls | mm | 640 | ||||
| Thickness of two sidewalls | mm | 60 | ||||
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Air velocity | m/s | – | ||||
| Operating temperature | ˚С | +2…+4/+4…+8 | ||||
| Temperature class | M2/H1 | |||||
| Indiana eco ASV 070 wine O 160-DLA | ||||||
| Length without sidewalls | mm | 640 | ||||
| Thickness of two sidewalls | mm | 60 | ||||
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Air velocity | m/s | – | ||||
| Operating temperature | ˚С | +4…+6 | ||||
| Temperature class | H1 | |||||
The Manufacturer reserves the right to make alterations in the specifications.













