| Missouri MC 100 deli OS 120-DBM | Missouri MC 100 deli OS 120-DBA | ||
| Angular element | IR8 | IR8 | |
| Area of display partArea of display part | m2 | 0,9 | 0,9 |
| Refrigerated box capacity | l | 140 | 140 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 |
| Humidity | % | ≤ 60 | ≤ 60 |
| Operating temperature | ˚С | +2…+4 | +2…+4 |
| Temperature class | M2 | M2 | |
The Manufacturer reserves the right to make alterations in the specifications.





Missouri MC 100 deli OS 120-DBM-IR8



