| Missouri MC 100 pickles self 092-SLM* | ||||||
| Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500* |
| Thickness of two sidewalls | mm | 100 | ||||
| Number of GN containers GN 1/1 | pcs | 2 | 4 | 4 | 6 | 8 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Air velocity | m/s | – | ||||
| Operating temperature | ˚С | +2 …+4 | ||||
| Temperarure class | М2 | |||||
| Missouri MC 100 pickles self 092-SLA* | ||||||
| Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500* |
| Thickness of two sidewalls | mm | 100 | ||||
| Number of GN containers GN 1/1 | pcs | 2 | 4 | 4 | 6 | 8 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Air velocity | m/s | – | ||||
| Operating temperature | ˚С | +2 …+4 | ||||
| Temperature class | М2 | |||||
* – it requires an additional agreement (highlighted in red)
The Manufacturer reserves the right to make alterations in the specifications.






