| Missouri MC 100 patisserie СН SP 092-DLA | ||||
| Length without sidewalls | mm | 1250 | 1875 | 2500 |
| Thickness of two sidewalls | mm | 100 | ||
| Total area of display part | m2 | 0,77 | 1,15 | 1,54 |
| Area of display part (trays) | m2 | |||
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Air velocity | ≤ 0,2 | |||
| Operating temperature | ˚С | +16 | ||
| Temperature class | H1 | |||
The Manufacturer reserves the right to make alterations in the specifications.






