![]() Missouri MC 100 fish OS 120-SLM-IR8
(article: 1649.00)
/
Missouri MC 100 fish OS 120-SLA-IR8
(article: 1649.A.00)
![]() Missouri MC 100 fish OS 120-SPLM-IR8
with the additional refrigerated pan
(article: 1649.01)
/
Missouri MC 100 fish OS 120-SPLA-IR8
with the additional refrigerated pan
(article: 1649.A.01)
Top view |
The Manufacturer reserves the right to make alterations in the specifications.
| Missouri MC 100 fish OS 120-SLM / Missouri MC 100 fish OS 120-SLA | Missouri MC 100 fish OS 120-SPLM / Missouri MC 100 fish OS 120-SPLA | ||||||||||||
| Angular element | IR8 | IR8 | |||||||||||
| Thickness of two sidewalls | mm | 80 | 80 | ||||||||||
| Area of display part | m2 | 0,8 | 0,8 | ||||||||||
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||||||
| Air velocity | m/s | – | – | ||||||||||
| Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||||
| Temperature class | М0 | М0 | |||||||||||







Top view
