| Missouri cold diamond MC 116 fish PS 121-SPLM* | |||||||
| Length without sidewalls | mm | 937,5* | 1250* | 1500* | 1875* | 2500* | 3750* |
| Thickness of two sidewalls | mm | 50 | |||||
| Area of display part (total) | m2 | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 3,1 |
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Air velocity | m/s | – | |||||
| Operating temperature | ˚С | -1…+2 | |||||
| Temperature class | М0 | ||||||
| Missouri cold diamond MC 116 fish PS 121-SPLA | |||||||
| Length without sidewalls | mm | 937,5* | 1250 | 1500* | 1875* | 2500* | 3750* |
| Thickness of two sidewalls | mm | 50 | |||||
| Area of display part (total) | m2 | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 3,1 |
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Air velocity | m/s | – | |||||
| Operating temperature | ˚С | -1…+2 | |||||
| Temperature class | М0 | ||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






