| Georgia AG 120 deli OS 122-SBA | Georgia AG 120 deli OS 122-DBA | |||||||||
| Length without sidewalls | mm | 1250 | 1500 | 1875 | 2400 | 1250 | 1500 | 1875 | 2400 | |
| Length with sidewalls | mm | 1370 | 1620 | 1995 | 2520 | 1370 | 1620 | 1995 | 2520 | |
| Thickness of two sidewalls | mm | 120 | 120 | |||||||
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | ≤ 60 | |||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | |||||||
| Temperature class | M1/M2 | M1/M2 | ||||||||
The Manufacturer reserves the right to make alterations in the specifications.








