| Indiana tandem MD 090 LT D 210-DLM | ||||||
| Length without sidewalls | mm | 795* | 1562 | 2343 | 3124 | 3905 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Air velocity | m/s | – | ||||
| Operating temperature | ˚С | -22…-18 | ||||
| Temperature class | L1 | |||||
| Indiana tandem MD 090 LT D 225-DLM | ||||||
| Length without sidewalls | mm | 795* | 1562 | 2343 | 3124 | 3905 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Air velocity | m/s | – | ||||
| Operating temperature | ˚С | -22…-18 | ||||
| Temperature class | L1 | |||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.














