![]() Indiana MV 070 MT D 205-DLM
(article: 0292.SD.ХХ)
|
![]() Indiana MV 080 MT D 205-DLM
(article: 0270.SD.ХХ)
![]() Indiana MV 080 MT D 220-DLM
(article: 0270.MD.ХХ)
|
![]() Indiana MV 090 MT D 205-DLM
(article: 0271.SD.ХХ)
![]() Indiana MV 090 MT D 220-DLM
(article: 0271.MD.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications.
| Indiana MV 070 MT D 205-DLM | ||||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2150 | 2500 | 3125 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||||
| Temperature class | M0/М1/М2/Н1 | |||||||
| Indiana MV 080 MT D 205-DLM | ||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||
| Temperature class | M0/М1/М2/Н1 | |||||
| Indiana MV 080 MT D 220-DLM | |||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3215 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||||
| Temperature class | M0/М1/М2/Н1 | ||||||
| Indiana MV 090 MT D 205-DLM | ||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||
| Temperature class | M0/М1/М2/Н1 | |||||
| Indiana MV 090 MT D 220-DLM | ||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3750 |
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||
| Temperature class | M0/М1/М2/Н1 | |||||
The Manufacturer reserves the right to make alterations in the specifications.









































