| Indiana cube AV 070 MT D 220-DLA | ||||||
| Length without sidewalls | mm | 950 | 1250 | 1500 | 1875 | 2500 |
| Thickness of two sidewalls | mm | 100 | ||||
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||
| Temperature class | М1/М1/М2/Н1 | |||||
| Indiana cube AV 080 MT D 220-DLA | ||||||
| Length without sidewalls | mm | 950 | 1250 | 1500 | 1875 | 2500 |
| Thickness of two sidewalls | mm | 100 | ||||
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||
| Temperature class | М1/М1/М2/Н1 | |||||
| Indiana cube AV 090 MT D 220-DLA | ||||||
| Length without sidewalls | mm | 950 | 1250 | 1500 | 1875 | 2500 |
| Thickness of two sidewalls | mm | 100 | ||||
| Ambient temperature | ˚С | ≤ +25 | ||||
| Humidity | % | ≤ 60 | ||||
| Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||
| Temperature class | М1/М1/М2/Н1 | |||||
The Manufacturer reserves the right to make alterations in the specifications.








