![]() Indiana 2 MV 070 MT O 205-DLM
(article: 2040.S.ХХ)
|
![]() Indiana 2 MV 070 MT O 220-DLM
(article: 2040.M.ХХ)
|
![]() Indiana 2 MV 080 MT O 205-DLM
(article: 2041.S.ХХ)
|
![]() Indiana 2 MV 080 MT O 220-DLM
(article: 2041.M.ХХ)
|
![]() Indiana 3 MV 090 MT O 205-DLM
(article: 2084.S.ХХ)
|
![]() Indiana 3 MV 090 MT O 220-DLM
(article: 2084.M.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications.
| Indiana 2 MV 070 MT O 205-DLM | |||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2150 | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 90 | |||||||
| Layout area (5 levels of shelves + 1 level of trays) | m2 | 2,20 | 3,00 | 3,60 | 4,50 | 5,20 | 6,20 | 7,80 | 9,40 |
| Ambient temperature | ˚С | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | |||||||
| Air velocity | m/s | ≤ 0,2 | |||||||
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |||||||
| Temperature class | М1/М2/Н1 | ||||||||
| Indiana 2 MV 070 MT O 220-DLM | |||||||||
| Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2150* | 2500 | 3125* | 3750 |
| Thickness of two sidewalls | mm | 90 | |||||||
| Layout area (5 levels of shelves + 1 level of trays) | m2 | 2,20 | 3,00 | 3,60 | 4,50 | 5,20 | 6,20 | 7,80 | 9,40 |
| Ambient temperature | ˚С | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | |||||||
| Air velocity | m/s | ≤ 0,2 | |||||||
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |||||||
| Temperature class | М1/М2/Н1 | ||||||||
| Indiana 2 MV 080 MT O 205-DLM | |||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2150 | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 90 | |||||||
| Layout area (5 levels of shelves + 1 level of trays) | mm | 2,90 | 3,80 | 4,20 | 5,80 | 6,60 | 7,60 | 9,50 | 11,40 |
| Ambient temperature | ˚С | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | |||||||
| Air velocity | m/s | ≤ 0,2 | |||||||
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |||||||
| Temperature class | М1/М2/Н1 | ||||||||
| Indiana 2 MV 080 MT O 220-DLM | |||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2150* | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 90 | |||||||
| Layout area (5 levels of shelves + 1 level of trays) | mm | 2,90 | 3,80 | 4,20 | 5,80 | 6,60 | 7,60 | 9,50 | 11,40 |
| Ambient temperature | ˚С | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | |||||||
| Air velocity | m/s | ≤ 0,2 | |||||||
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |||||||
| Temperature class | М1/М2/Н1 | ||||||||
| Indiana 3 MV 090 MT O 205-DLM | |||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2150* | 2500 | 3750 |
| Thickness of two sidewalls | mm | 90 | |||||
| Layout area (5 levels of shelves + 1 level of trays) | mm | 3,20 | 4,25 | 6,40 | 7,30 | 8,50 | 12,75 |
| Ambient temperature | ˚С | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Air velocity | m/s | ≤ 0,2 | |||||
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |||||
| Temperature class | М1/М2/Н1 | ||||||
| Indiana 3 MV 090 MT O 220-DLM | ||||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2150 | 2500 | 3125* | 3750 |
| Thickness of two sidewalls | mm | 90 | ||||||
| Layout area (5 levels of shelves + 1 level of trays) | mm | 3,20 | 4,25 | 6,40 | 7,30 | 8,50 | 10,63 | 12,75 |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Air velocity | m/s | ≤ 0,2 | ||||||
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | ||||||
| Temperature class | М1/М2/Н1 | |||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.

















