| Virginia AI 080 deli self 115-DLA | ||||
| Length without sidewalls | mm | 1250 | 1500* | 1875* |
| Thickness of two sidewalls | mm | 110 | ||
| Area of display part | m2 | 1,0 | 1,3 | 1,6 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | +2…+4 | ||
| Temperature class | M2 | |||
| Virginia AI 114 deli self 115-DLA | ||||
| Length without sidewalls | mm | 1250 | 1500* | 1875* |
| Thickness of two sidewalls | mm | 110 | ||
| Area of display part | m2 | 1,7 | 2,0 | 2,5 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | +2…+4 | ||
| Temperature class | M2 | |||
| Virginia AI 114 deli self 134-DLA | ||||
| Length without sidewalls | mm | 1250 | 1500 | 1875 |
| Thickness of two sidewalls | mm | 110 | ||
| Area of display part | m2 | 2,0 | 2,5 | 3,1 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | +2…+4 | ||
| Temperature class | M2 | |||
| Virginia AI 114 deli self 150-DLA | ||||
| Length without sidewalls | mm | 1250 | 1500* | 1875* |
| Thickness of two sidewalls | mm | 110 | ||
| Area of display part | m2 | 2,4 | 2,9 | 3,6 |
| Ambient temperature | ˚С | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Operating temperature | ˚С | +2…+4 | ||
| Temperature class | M2 | |||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






Virginia AI 080 deli self 115-DLA
Virginia AI 114 deli self 115-DLA












