![]() Indiana 2 MV 080 MT O 205-DLM-IS90
(article: 2052.S.00)
![]() Top view
|
| Indiana 2 MV 080 MT O 205-DLM | |||
| Angular element | IS90 | ||
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | ≤ 0,2 | |
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |
| Temperature class | М1/М2/Н1 | ||
| Indiana 2 MV 080 MT O 220-DLM | |||
| Angular element | IS90 | ||
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | ≤ 0,2 | |
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |
| Temperature class | М1/М2/Н1 | ||
| Indiana 2 MV 090 MT O 205-DLM | |||
| Angular element | IS90 | ||
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | ≤ 0,2 | |
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |
| Temperature class | М1/М2/Н1 | ||
| Indiana 2 MV 090 MT O 220-DLM | |||
| Angular element | IS90 | ||
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | ≤ 0,2 | |
| Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | |
| Temperature class | М1/М2/Н1 | ||
The Manufacturer reserves the right to make alterations in the specifications.













