| Missouri sapphire MK 115 deli OS 117-DBM | ||||||||
| Length without sidewalls | mm | 937* | 1250* | 1875* | 2500 | 3125* | 3750* | |
| Thickness of two sidewalls | mm | 120 | ||||||
| Area of display part | m2 | 0,8 | 1,1 | 1,6 | 2,1 | 2,6 | 3,2 | |
| Refrigerated box capacity | l | 118 | 159 | 241 | 324 | 406 | 489 | |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Air velocity | m/s | ≤ 0,2 | ||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
| Temperature class | M1/M2 | |||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.






