Specialized counter for baked products.
| Missouri AC 084 bakery OS 120-DLA | |||
| Length without sidewalls | mm | 855 | 1260 |
| Thickness of two sidewalls | mm | 50 | |
| Total area of display part | m2 | 0,74 | 1,1 |
| Area of display part (trays) | m2 | 0,50 | 0,74 |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | – | ||
| Operating temperature | ˚С | +4…+10 | |
| Temperature class | H1 | ||
The Manufacturer reserves the right to make alterations in the specifications.








