| Indiana eco cube ASV 070 MT D 140 DLA | Indiana eco cube ASV 070 MT D 140 DLA 150 TL (End-face module) |
||||||||
| Length without sidewalls | mm | 675 | 937* | 1250 | 1500* | 1875* | 2500* | 3750* | 1500 |
| Thickness of two sidewalls | mm | 60 | |||||||
| Area of display part | m2 | 0,96 | 1,44 | 1,93 | 2,31 | 2,89 | 3,85 | 5,78 | 2,07 |
| Ambient temperature | ˚С | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | |||||||
| Air velocity | m/s | – | |||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||
| Temperature class | М1/М2 | ||||||||
* – it requires an additional agreement (highlighted in red)
The Manufacturer reserves the right to make alterations in the specifications.









