Indiana 2 MV 070 FV O 205-DLM(article: 2040.S.FV.ХХ)
|
| Indiana 2 MV 070 FV O 205-DLM | |||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2150 | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 90 | |||||||
| Layout area (5 levels of shelves + 1 level of trays) | m2 | 2,20 | 3,00 | 3,60 | 4,50 | 5,20 | 6,20 | 7,80 | 9,40 |
| Ambient temperature | ˚С | ≤ +25 | |||||||
| Humidity | % | ≤ 60 | |||||||
| Air velocity | m/s | ≤ 0,2 | |||||||
| Operating temperature | ˚С | +4…+6 | |||||||
| Temperature class | Н1 | ||||||||
| Indiana 2 MV 080 FV O 205-DLM | ||||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2150* | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 90 | ||||||
| Layout area (5 levels of shelves + 1 level of trays) | mm | 2,90 | 3,80 | 5,80 | 6,60 | 7,60 | 9,50 | 11,40 |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Air velocity | m/s | ≤ 0,2 | ||||||
| Operating temperature | ˚С | +4…+6 | ||||||
| Temperature class | Н1 | |||||||
| Indiana 2 MV 080 FV O 220-DLM | ||||||||
| Length without sidewalls | mm | 937 | 1250 | 1875 | 2150* | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 90 | ||||||
| Layout area (5 levels of shelves + 1 level of trays) | mm | 2,90 | 3,80 | 5,80 | 6,60 | 7,60 | 9,50 | 11,40 |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Air velocity | m/s | ≤ 0,2 | ||||||
| Operating temperature | ˚С | +4…+6 | ||||||
| Temperature class | Н1 | |||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.





Indiana 2 MV 070 FV O 205-DLM
Indiana 2 MV 080 FV O 205-DLM
Indiana 2 MV 080 FV O 220-DLM




