| Missouri cold diamond | Missouri cold diamond self | ||||||||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 |
| The thickness of two sidewalls | mm | 120 | 120 | ||||||||||||
| Area of display section | m2 | 0,9 | 1,2 | 1,44 | 1,8 | 2,4 | 3,0 | 3,6 | 0,9 | 1,2 | 1,44 | 1,8 | 2,4 | 3,0 | 3,6 |
| Volume of refrigerated box | l | 163 | 218 | 262 | 326 | 435 | 544 | 653 | 163 | 218 | 262 | 326 | 435 | 544 | 653 |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||||||
| Humidity | % | ≤ 60 | ≤ 60 | ||||||||||||
| Air velocity | m/s | – | ≤ 0,2 | ||||||||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | ||||||||||||
| Temperature class | M1/M2 | M1/M2 | |||||||||||||
The Manufacturer reserves the right to make alterations in the specifications.







